Jdm15b Reversible Counter Relay with 6 Digital LED Display High Frequency Counting DC24V AC220V
JDM15B Reversible Counter Relay with 6 digital LED display high frequency counting DC24V AC220V Product Introduction JDM
Basic Info
Model NO. | JDM15B |
After-sales Service | Free Replacement |
Warranty | 18months |
Type | Counter |
Usage | Multifunctional |
Theory | Electronic |
Carry Mode | Synchronous Counter |
Carry Base | Module-n Synchronous Counter |
Mechanism | Electronic |
PLC Type | SE PLC |
Working Power | AC/DC 100-240V, AC380V |
Contact Form | Two Set No+Nc |
Output Mode | N,C,F,R System |
Contact Capacity | 3A AC250V (Resistive) |
Counting Speed | 1000 Times/Sec., 30 Times/Sec. |
Counting Signal | Connector Signal, Voltage Signal, Sensor Signal |
Working Mode | Countup, Countdown, Reversible a/B/C |
Transport Package | Carton Box |
Specification | 96x48 |
Trademark | C-lin |
Origin | China |
HS Code | 8536490000 |
Production Capacity | 50000PCS/Year |
Product Description
JDM15B Reversible Counter Relay with 6 digital LED display high frequency counting DC24V AC220VProduct Introduction
JDM15B counter relay is used as counting components suitable for control circuit with AC50/60Hz, rated voltage AC 380V and below or DC240V and below, to make or breaker the circuit at preset numbers.
Adopt high performance Single Chip Microcomputer, EEPROM storage, counting signal with optoelectronic isolation, LED display, dynameter selection, have features of wide counting range, multi-counting signal input, multi-working mode output, counter up/counter down method, 10 years memory on power lost, stable and reliable counting performance, it is widely used for industrial automation control system.
Main Technical Data
Power supply | DC24V, AC24V, AC220V, AC380V |
Working mode | Count up, countdown, reversible A, B, C |
Counting speed | High frequency 1000 times/sec, low frequency 30 times/sec. |
Counting Range | (1-999999) x1, x10, x100 multiple |
Input signal | Connector signal, meter wheel, rotatory encoder, PNP NO proximity sensor/photoelectric sensor |
Output mode | N, C, F, R system |
Power lost memory | 10 years |
Contact form | Two set NO+NC contact |
Contact capacity | 3A AC250V(Resistive) |
Outline size | 72x72x81mm |
Hole cutting | 68x68mm |
Replace model | JDM15G, AN-15 |
Mounting method | Panel mounting |
Factory Show
Send to us